Academic Calendar 2012-13
Fall Semester 2012 |
|
| Monday, Aug. 20-Wednesday, Aug. 22 | Faculty and staff pre-week |
| Thursday, Aug. 23 | New student orientation |
| Friday, Aug. 24 | Returning & new student departmental orientation |
| Monday, Aug. 27 | Classes begin |
| Friday, Aug. 31 |
Fall Convocation Last day to add a class* |
| Monday, Sept. 3 | Labor Day - NO CLASSES |
| Monday, Sept. 10 | Last day to drop with a 100% refund and a grade of W* |
| Thursday, Oct. 11-Friday, Oct. 12 | Fall break |
| Monday, Oct. 15 | Classes resume |
| Friday, Oct. 19 | Semester midpoint |
| Monday, Nov. 19 | Last day to drop with a grade of WP/WF* |
| Wednesday, Nov. 21-Friday, Nov. 23 | Thanksgiving break - NO CLASSES |
| Monday, Nov. 26 | Classes resume |
| Friday, Dec. 14 | Last day of the semester |
| Saturday, Dec. 15-Sunday, Jan. 6 | Christmas break |
|
|
|
Winter Semester 2013 |
|
| Friday, Jan. 4 | Orientation for new students |
| Monday, Jan. 7 | Classes begin |
| Friday, Jan. 11 |
Winter Convocation Last day to add a class* |
| Friday, Jan. 18 | Last day to drop with 100% refund and a grade of W* |
| Monday, Jan. 21 | Martin Luther King Day - NO CLASSES |
| Friday, Feb. 22 | Semester midpoint |
| Monday, March 4-Friday, March 8 | Spring break |
| Monday, March 11 | Classes resume |
| Friday, March 22 | Last day to drop with a grade of WP/WF* |
| Friday, March 29 | Good Friday - NO CLASSES |
| Thursday, April 25 | Last day of the semester |
| Saturday, April 27 | Graduation |
| Sunday, April 28-Sunday, May 5 | Semester break |
|
|
|
Summer Semester 2013 |
|
| Friday, May 3 | Orientation for new students |
| Monday, May 6 | Classes begin |
| Friday, May 10 | Last day to add a class* |
| Friday, May 17 | Last day to drop with 100% refund and a grade of W* |
| Monday, May 27 | Memorial Day - NO CLASSES |
| Wednesday, June 19 | Last day to drop with a grade of WP/WF* |
| Thursday, July 4 | Independence Day - NO CLASSES |
| Friday, July 12 | Last day of the semester |
| Saturday, July 13-Sunday, Aug. 18 | Summer break |
| * For non-traditional courses (5-week), drop/add dates may vary. For more information, contact your academic department. | |


