Curriculum
2011-12
PROGRAM OF STUDY
Applicable to students entering program during 2011-12 school year.
| Required core courses | Semester hours | |
| NRSA 313 | BSN Success Strategies and Nursing Informatics | 3 |
| NRSA 316 | Theoretical and Conceptual Foundations of Professional Nursing Practice | 3 |
| NRSA 335 | Introduction to Nursing Research | 3 |
| NRSA 348 | Issues and Trends in Health Care | 3 |
| NRSA 355 | The Role of the Professional Nurse in Health Promotion | 3 |
| NRSA 419 | Community Health Perspectives | 4 |
| NRSA 439 | Nursing Leadership and Management | 4 |
| NRSA 446 | Senior Capstone | 1 |
|
|
||
|
|
||
|
|
||
| TOTAL | 24 | |
| Required cognate courses | Semester hours | |
| BIOL 350 | Pathophysiology | 3 |
| Statistics | One course (Kettering's is 4 credit hours) | 3-4 |
|
|
||
|
|
||
|
|
||
| TOTAL | 6-7 | |
| Degree core requirements | Semester hours | |
| Humanities | At least two courses from literature, history, philosophy, music, art, theater or foreign language | 6 |
| Religion | Upper division, including the required courses RELP 315 Spirituality in Healing and Health Care and RELP 305 Spiritual Dimensions of Death and Dying | 6 |
| Sociology | SOCI 375 Cultural Diversity in Health Care | 3 |
| Speech Comm. | One course | 3 |
|
|
||
|
|
||
|
|
||
| TOTAL | 18 | |
| Total semester credits for the BSN completion degree | 48-49 | |
B.S. Completion in Nursing
Download information about the Kettering College Bachelor's completion in Nursing:


