Student Body Diversity
Data from fall semester 2012
| All Students | ||||
| ETHNICITY | Male | Female | Total | Percent |
| American Indian/Alaskan Native | 1 | 2 | 3 | 0.3% |
| Asian | 8 | 18 | 26 | 2.7% |
| Black or African American | 8 | 40 | 48 | 4.9% |
| Hispanic/Latino | 8 | 22 | 30 | 3.1% |
| Native Hawaiian or Other Pacific Islander | 0 | 1 | 1 | 0.1% |
| Race and ethnicity unknown | 12 | 37 | 49 | 5.0% |
| Two or more races | 2 | 10 | 12 | 1.2% |
| White | 172 | 640 | 812 | 82.8% |
| Totals | 211 | 770 | 981 | 100.0% |
| Full-Time Students | ||||
| ETHNICITY | Male | Female | Total | Percent |
| American Indian/Alaskan Native | 1 | 2 | 3 | 0.6% |
| Asian | 3 | 10 | 13 | 2.7% |
| Black or African American | 5 | 21 | 26 | 5.4% |
| Hispanic/Latino | 4 | 12 | 16 | 3.3% |
| Native Hawaiian or Other Pacific Islander | 0 | 1 | 1 | 0.2% |
| Race and ethnicity unknown | 5 | 9 | 14 | 2.9% |
| Two or more races | 1 | 7 | 8 | 1.7% |
| White | 87 | 316 | 403 | 83.3% |
| Totals | 106 | 378 | 484 | 100.0% |
| PELL GRANTS | Pct | |||
|
% of full-time students receiving Pell Grants |
39.0% | |||
Data from fall semester 2011
| All Students | ||||
| ETHNICITY | Male | Female | Total | Percent |
| American Indian/Alaskan Native | 0 | 2 | 2 | 0.2% |
| Asian | 9 | 13 | 22 | 2.3% |
| Black or African American | 14 | 32 | 46 | 4.9% |
| Hispanic/Latino | 7 | 21 | 28 | 3.0% |
| Native Hawaiian or Other Pacific Islander | 0 | 1 | 1 | 0.1% |
| Race and ethnicity unknown | 15 | 67 | 82 | 8.7% |
| Two or more races | 2 | 1 | 3 | 0.3% |
| White | 154 | 600 | 754 | 80.4% |
| Totals | 201 | 737 | 938 | 100.0% |
| Full-Time Students | ||||
| ETHNICITY | Male | Female | Total | Percent |
| American Indian/Alaskan Native | 0 | 1 | 1 | 0.2% |
| Asian | 3 | 9 | 12 | 2.1% |
| Black or African American | 7 | 16 | 23 | 4.0% |
| Hispanic/Latino | 4 | 19 | 23 | 4.0% |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0.0% |
| Race and ethnicity unknown | 6 | 16 | 22 | 3.9% |
| Two or more races | 3 | 2 | 5 | 0.9% |
| White | 129 | 353 | 482 | 84.9% |
| Totals | 152 | 416 | 568 | 100.0% |
| PELL GRANTS | Pct | |||
|
% of full-time students receiving Pell Grants |
42.0% | |||


