Suggested Course of Study
Applicable to students entering program during 2012-13 school year.
|
Semester hours by term
|
|||
| FIRST YEAR | Fall | Winter | |
| BIOL 105 | Foundations of Biology I with lab | 4 | |
| CHEM 125 | General Chemistry I with lab | 4 | |
| HIST XXX | History Sequence I | 3 | |
| MATH 165 | College Algebra and Trigonometry | 3 | |
| PEAC 178 | Wellness | 1 | |
| RELB 110 | Biblical Resources for Understanding Health Care | 2 | |
| BIOL 110 | Foundations of Biology II w/lab | 4 | |
| CHEM 136 | General Chemistry II with lab | 4 | |
| ENGL 105 | Academic discourse I | 3 | |
| HIST XXX | History Sequence II | 3 | |
| BIOL 130 | Career Explorations | 1 | |
| RELB XXX | Religion elective (Spiritual Foundations) | 2 | |
|
|
|||
| TOTALS | 17 | 17 | |
|
Semester hours by term
|
|||
| SECOND YEAR | Fall | Winter | |
| XXX | Humanities Group II elective | 3 | |
| CHEM 211 | Organic Chemistry I with lab | 4 | |
| COMM 214 | Speech Communication | 3 | |
| PHYS 141 | General Physics I with lab | 4 | |
| PSYC 112 | General Psychology | 3 | |
| XXX | Humanities Group II elective | 3 | |
| CHEM 222 | Organic Chemistry II with lab | 4 | |
| ENGL 218 | Writing and Research in the Sciences | 3 | |
| PHYS 152 | General Physics II with lab | 4 | |
| SOCI 115 | Sociology | 3 | |
|
|
|||
| TOTALS | 17 | 17 | |
|
Semester hours by term
|
|||
| THIRD YEAR | Fall | Winter | |
| XXX | Major elective | 3-4 | |
| BIOL 315 | Molecular Biology with lab | 4 | |
| BIOL 430 | Seminar in Biology | 1 | |
| GSCI 410 | History and Philosophy of Science | 3 | |
| MATH 215 | Probability and Statistics | 4 | |
| RELX XXX | Religion elective | 2 | |
| XXX | Major elective | 4 | |
| XXX | Major elective | 4 | |
| BIOL 340 | Biochemistry with lab | 4 | |
| BIOL 430 | Seminar in Biology | 1 | |
| PEAC XXX | Physical Education elective | 1 | |
| RELX XXX | Religion elective | 2 | |
|
|
|||
| TOTALS | 17-18 | 16 | |
|
Semester hours by term
|
|||
| FOURTH YEAR | Fall | Winter | |
| XXX | Upper division general electives | 3-4 | |
| XXX | Major elective | 3-4 | |
| BIOL 430 | Seminar in Biology | 1 | |
| HESC XXX | Required HESC cognate course | 3 | |
| RELP 253 | Morality and Medicien | 2 | |
| XXX | Upper division general elective |
3
|
|
| BIOL 325 | Environmental Science | 3 | |
| BIOL 335 | Genetics with lab | 4 | |
| BIOL 430 | Seminar in Biology | 1 | |
| RELP 315 | Spirituality in Healing and Health Care | 2 | |
| SOCI 3XX | Upper division sociology course | 3 | |
|
|
|||
| TOTALS | 12-14 | 16 | |
Note: A "3+2"-year accelerated option is available for students planning to apply for the physician assistant degree at Kettering College.
B.S. in Human Biology
Download information about the Kettering College Bachelor's of Science in Human Biology options:


