Program of Study
Applicable to students entering program during 2011-12 school year.
|
Semester hours by term
|
||||
| YEAR 1 | Fall | Winter | ||
| BIOL 105 | Foundations of Biology I with lab | 4 | ||
| CHEM 125 | General Chemistry I | 4 | ||
| HIST XXX | History Sequence I | 3 | ||
| MATH 165 | College Algebra and Trigonometry | 3 | ||
| PEAC 178 | Wellness | 1 | ||
| RELB 110 | Biblical Resources for Understanding Health Care | 2 | ||
| BIOL 110 |
Foundations of Biology II with lab |
4 | ||
| CHEM 136 | General Chemistry II with lab | 4 | ||
| ENGL 105 | Academic Discourse I | 3 | ||
| HIST XXX | History Sequence II | 3 | ||
| kc 120 | Overview of Health Occupations | 1 | ||
| RELB XXX | Religion elective (Cluster A) | 2 | ||
|
|
||||
|
|
||||
|
|
||||
| TOTALS | 17 | 17 | ||
|
Semester hours by term
|
||||
| YEAR 2 | Fall | Winter | Summer | |
| XXX | Humanities Group II elective | 3 | ||
| CHEM 211 | Organic Chemistry I with lab | 4 | ||
| COMM 214 | Speech Communication | 3 | ||
| PHYS 141 | General Physics with lab | 4 | ||
| SOCI 115 | Sociology | 3 | ||
| XXX | Humanities Group II elective |
3
|
||
| CHEM 222 | Organic Chemistry II with lab | 4 | ||
| ENGL 218 | Writing and Research in the Sciences | 3 | ||
| PHYS 152 | General Physics II with lab | 4 | ||
| PSYC 112 | General Psychology | 3 | ||
| BIOL 152 | Microbiology (major elective) | 4 | ||
| PSYC 138 | Human Growth and Development | 3 | ||
|
|
||||
|
|
||||
|
|
||||
| TOTALS | 17 | 17 | 7 | |
|
Semester hours by term
|
||||
| YEAR 3 | Fall | Winter | Summer | |
| BIOL 210 | Human Anatomy | 4 | ||
| BIOL 315 | Molecular Biology with lab | 4 | ||
| BIOL 330 | Seminar in Biology | 1 | ||
| GSCI 410 | History and Philosophy of Science | 3 | ||
| MATH 215 | Probability and Statistics | 4 | ||
| RELX 3XX | Upper division religion elective | 2 | ||
| BIOL 220 | Human Physiology with lab | 4 | ||
| BIOL 330 | Seminar in Biology | 1 | ||
| BIOL 340 | Biochemistry with lab | 4 | ||
| BIOL 410 | Genetics with lab | 4 | ||
| PEAC XXX | Physical Education elective | 1 | ||
| RELX 3XX | Upper division religion elective | 2 | ||
| Entry point to PA program (begins in May) | ||||
| PHAS 500 | Introduction to the PA Profession * | 1 | ||
| PHAS 504 | Applied Sectional Anatomy* | 4 | ||
| PHAS 506 | Basics of Pharmacology* | 2 | ||
| PHAS 553 | Clinical Genetics* | 2 | ||
| PHAS XXX | PA professional courses | 3 | ||
| RELP 315 | Spirituality in Healing & Health Care* | 2 | ||
|
|
||||
|
|
||||
|
|
||||
| TOTALS | 18 | 16 | 14 | |
|
Semester hours by term
|
||||
| YEAR 4 | Fall | Winter | ||
| PHAS 514 | CMM Infectious Disease* | 1 | ||
| PHAS XXX | PA professional courses | 20 | ||
| PHAS 522 | CMM Endocrinology* | 3 | ||
| PHAS 523 | CMM Neurology* | 3 | ||
| PHAS XXX | PA professional courses | 14 | ||
| RELP 253 | Morality and Medicine* | 2 | ||
|
|
||||
|
|
||||
|
|
||||
| TOTALS | 21 | 22 | ||
* Indicates course required to meet the human biology major.
B.S. in Human Biology
Download information about the Kettering College Bachelor's of Science in Human Biology options:
Questions?
For more information about the bachelor’s in human biology, contact Dan Schoun at (937) 395-8601 ext. 55658.


