Program of Study
Transition Year Integrated Systems-based Curriculum
Clinical Medicine Module (CMM): The Clinical Medicine Module series is a comprehensive and integrated approach to learning medicine by organ systems and is designated by CMM in course titles.
Note: To progress from the summer semester (semester 1) to the fall semester (semester 2), official record of degree and/or prerequisite requirements must have been documented in the college admissions office prior to the end of the summer semester.
Applicable to students entering program during 2012-13 school year.
| SEMESTER 1 (begins in May) | ||||
| Summer | ||||
| PHAS 500 | Introduction to the PA Profession | 1 | ||
| PHAS 506 | Basics of Pharmacology | 2 | ||
| PHAS 511 | Patient Interviewing & Documentation | 2 | ||
| PHAS 551 | Behavioral Medicine | 2 | ||
| PHAS 553 | Clinical Genetics | 2 | ||
| RELP 315 | Spirituality in Healing and Health Care | 2 | ||
| TOTAL | 12 | |||
| Semester hours by term | ||||
| SEMESTERS 2, 3, 4 | Fall | Winter | Summer | |
| PHAS 508 | Evidence-Based Medicine | 1 | ||
| PHAS 512 | CMM Dermatology | 1 | ||
| PHAS 513 | CMM Hematology & Oncology | 1 | ||
| PHAS 514 | CMM Infectious Disease | 1 | ||
| PHAS 516 | CMM ENT | 3 | ||
| PHAS 517 | CMM Cardiovascular Medicine | 9 | ||
| PHAS 518 | CMM Pulmonology | 5 | ||
| RELP 253 | Morality and Medicine | 2 | ||
| PHAS 519 | CMM Gastroenterology | 5 | ||
| PHAS 521 | CMM Muscoloskeletal Medicine | 9 | ||
| PHAS 522 | CMM Endocrinology | 3 | ||
| PHAS 523 | CMM Neurology | 3 | ||
| PHAS 524 | CMM Genitourinary & Nephrology | 2 | ||
| PHAS 523 | CMM Neurology | 3 | ||
| PHAS 543 | Case Studies in Faith, Diversity & Ethics | 2 | ||
| PHAS 561 | Pediatrics | 2 | ||
| PHAS 562 | Women's Health | 2 | ||
| PHAS 566 | Emergent/surgical patient care | 3 | ||
| TOTALS |
21
|
21
|
12 | |
| Semester hours by term | ||||
| SEMESTERS 5, 6, 7 | Fall | Winter | Summer | |
| PHAS 620 | Clinical rotation | 2.5 | ||
| PHAS 621 | Clinical rotation | 2.5 | ||
| PHAS 622 | Clinical rotation | 2.5 | ||
| PHAS 623 | Clinical rotation | 2.5 | ||
| PHAS 639 | Capstone Prep | 1 | ||
| PHAS 600 | Seminar in PA professional development | 1 | ||
| PHAS 624 | Clinical rotation | 2.5 | ||
| PHAS 625 |
Clinical Rotation
|
2.5 | ||
| PHAS 626 | Clinical Rotation | 2.5 | ||
| PHAS 627 | Clinical Rotation | 2.5 | ||
| PHAS 615 | Objective Structured Clinical Examination | 1 | ||
| PHAS 628 | Clinical Rotation | 2.5 | ||
| PHAS 629 | Clinical Rotation | 2.5 | ||
| PHAS 641 | Capstone Project | 1 | ||
| TOTALS |
11
|
11
|
7 | |
Master of PA Studies
Download information about the Master of Physician Assistant Studies at Kettering College:
- MPAS Information Sheet (pdf)


