Suggested Sequence
Applicable to students entering program during 2011-12 school year.
ASSOCIATE OF SCIENCE DEGREE IN RESPIRATORY CARE
| Semester hours by term | ||||
| FIRST YEAR | Fall | Winter | Summer | |
| CHEM 105 | Chemistry for Health Sciences | 4 | ||
| MATH 105 | Fundamentals of Math | 3 | ||
| ENGL 105 | Academic Discourse I | 3 | ||
| RESA 101 | Patient Assessment | 3 | ||
| RESA 112 | Cardiopulmonary Anat. & Phys. | 3 | ||
| BIOL 119 | Human Anatomy & Physiology I | 4 | ||
| ENGL 118 | Writing & Research in the Health Care Professions | 3 | ||
| RESA 226 | Pharmacology | 2 | ||
| RESA 104 | Case-Based Pulmonary Pathology 1 | 2 | ||
| RESA 124 | Respiratory Therapeutics | 3 | ||
| RESA 125 | Respiratory Care Clinical Practice 1 | 2 | ||
| RELB 110 | Biblical Resources for Understanding Health Care | 2 | ||
| PEAC 178 | Wellness | 1 | ||
| RESA 220 | Respiratory Therapeutic & Diagnostic Procedures | 3 | ||
| RESA 222 | Respiratory Therapeutic & Diagnostic Clin. Practice | 2 | ||
|
|
||||
|
|
||||
|
|
||||
| TOTALS | 16 | 16 | 8 | |
| Semester hours by term | ||||
| SECOND YEAR | Fall | Winter | Summer | |
| BIOL 151 | Microbiology | 4 | ||
| RELB | Religion (Bible) elective | 2 | ||
| RESA 217 | Neonatal/Pediatric Respiratory Care | 3 | ||
| RESA 204 | Case-Based Pulmonary Pathology II | 2 | ||
| RESA 230 | Critical Care | 4 | ||
| RESA 231 | Critical Care Clinical Practice | 2 | ||
| RELX | Religion elective | 2 | ||
| PEAC | Physical Education Elective | 1 | ||
| PSYC 112 | General Psychology | 3 | ||
| RESA 241 | Advanced Diagnostics | 3 | ||
| RESA 242 | Advanced Diagnostics Clinical Practice | 2 | ||
| RESA 250 | Respiratory Care Capstone | 2 | ||
| RESA 243 | Special Procedures | 3 | ||
| RESA 294 | Respiratory Care Practicum | 6 | ||
|
|
||||
|
|
||||
|
|
||||
| TOTALS | 17 | 16 | 6 | |
| TOTAL CREDITS | 79 | |||
|
BACHELOR OF SCIENCE IN HEALTH PROFESSIONS, RESPIRATORY CARE MAJOR |
||||
| Semester hours by term | ||||
| THIRD YEAR | Fall | Winter | ||
| RESA 3XX | Required cognate course | 3 | ||
| HEPR 380 | Introduction to Health Care Professional Studies | 1 | ||
| HEPR 330 | Community Health Perspectives | 3 | ||
| RELP 315 | Spirituality in Healing & Health Care | 2 | ||
| MATH 215 | Statistics | 3-4 | ||
| SOCI 375 | Cultural Diversity in Health Care | 3 | ||
| RESA 3XX | Required cognate course | 3 | ||
| HEPR 340 | Legal & Ethical Considerations in Health Care | 3 | ||
| HEPR 348 | Concepts of Management & Leadership in Health Care | 3 | ||
| RELB 3XX | Religion elective | 2 | ||
|
|
||||
|
|
||||
|
|
||||
| TOTALS | 12-13 | 14 | ||
| Semester hours by term | ||||
| FOURTH YEAR | Fall | Winter | ||
| RESA 3XX | Required cognate course | 3 | ||
| HEPR 310 | Health Care Economics & Finance | 3 | ||
| HEPR | Elective | 3 | ||
| Humanities Group II elective | 3 | |||
| RELX 3XX | Religion elective | 2 | ||
| HEPR | Elective | 3 | ||
| HEPR 410 | Health Care Statistics & Research | 3 | ||
| HEPR 481 | Capstone/Senior Project | 1 | ||
| HEPR 415 | Health Care Informatics Applications for Health Professions | 1 | ||
| Humanities Group II elective | 3 | |||
|
|
||||
|
|
||||
|
|
||||
| TOTALS | 14 | 14 | ||
| TOTAL CREDITS | 51-52 | |||
| EXTENDED CURRICULUM: A student wishing to take the respiratory care curriculum in an extended program of study may do so by distributing the first two years of coursework over a three-year period. This is also advantageous to those who prefer a less demanding study program. The student should request admission to the Division of Arts and Sciences for the first year. After the first semester in arts and sciences, the student may, upon application, be considered for admission to the respiratory care curriculum the following fall term. | ||||
Respiratory Care
Download information on the Kettering College associate and bachelor degrees in Respiratory Care:


