Tuition and Fees
Printable 2011-12 tuition & fees sheet
Printable 2010-11 tuition & fees sheet
2011-12 Cost Estimate Totals - per semester
| UNDERGRADUATE | Total for Education | Room & Board (app.) | Total for Attendance | ||
| Semester | Tuition | Books (app.) | |||
| Fall (15 credits) | $5,730 | $660 | $6,390 | $3,300 | $9,690 |
| Winter (15 credits) | $5,730 | $660 | $6,390 | $3,300 | $9,690 |
| Summer (8 credits) | $3,056 | $352 | $3,408 | $3,300 | $6,708 |
| * See below for list of majors requiring program fee | |||||
| GRADUATE | Total for Education | Room & Board (app.) | Total for Attendance | ||
| (per semester) | Tuition | Books (app.) | |||
| 2012 Candidate | $9,330 | $660 | $9,990 | $3,300 | $13,290 |
| 2013 Candidate | $9,750 | $660 | $10,410 | $3,300 | $13,710 |
| Cost examples are per semester estimates. Books, room and board costs are estimates only. | |||||
Estimates are based on averages. Many programs have additional fees that are listed and explained in the current year bulletin. Some programs require summer attendance. Please refer to the Academic Bulletin for specific program of study requirements. Financial aid may be available to part- and full-time students.
Financial information reflects tuition and fees for the 2011-12 academic year only. Tuition is payable by the published deadlines as noted in the class schedule.
* Studies with clinical requirements ($200 program fee per semester) include Associate of Science majors in radiologic technology and respiratory care; Bachelor of Science in Health Professions majors in sonography and advanced imaging; Bachelor of Science major in diagnostic medical sonography; and advanced imaging certification programs in CT/MRI and general/cardiac angiography.


